Current Session: Regular Schedule
New students should try two classes before signing up. Registered students should try to attend three classes per week.
Here is a PDF version of the Class Schedule: Calendar Winter 2012
Notes:
- No Saturday or Monday classes on long weekends & no classes on holidays or during tournaments or Seminars & testing
- Free training on Sundays for senior students that compete. Talk to Sensei Ron or Sensei Phil Harris.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 10:00-11:00 am | 10:00-11:00 am | |||||
| Women’s Beginner | Adult Beginner | |||||
| 4:30 – 5:30 | 4:30 – 5:15 | 4:30 – 5:15 | 9 – 9:45 am | |||
| Kids All Levels | Kids All Levels | Young Tigers | ||||
| 6:00 – 6:45 | 6:00 – 6:45 | 6:00 – 6:45 | 6:00 – 6:45 | 10:00-10:45 am | ||
| Kids White-Brown | Kids All Levels | Young Tigers | Kids All Levels | Kids White-Green | ||
| 7:00 – 8:00 pm | 7:00 – 8:30 pm | 7:00 – 8:00 pm | 7:00 – 8:00 pm | 11 am – 12:30 pm | ||
| Black Belts All Ages |
Youth & Adult All Levels |
Advanced for blue+ | Youth & Adult White-Green |
White – Black Youth & Adult |
||
| See Notices | ||||||
| 8:00 – 9:00 pm | 8:00 – 9:00 pm | |||||
| Youth & Adult White-Brown |
Youth & Adult Purple-Black |
|||||